![]() Orlando Pirates |
1-0 | ![]() Platinum Stars |
|
| Full Time | |||
|
Daine Klate 53 |
|||
|
Thabo Matlaba 55 Andile Jali 90 |
|
||
| FT | It's all over as the referee brings this match to an end. Orlando Pirates have edged Platinum Stars 1-0 with that goal from Daine Klate to keep them in second place, behind Kaizer Chiefs who also won. Thank you for joining me and good night. | ||
| 90+4 | Pirates are doing what ever it takes to run down the clock here... | ||
| 90+3 | Luvolwethu Mpeta breaks forward well but his shot at the end of his run is poor and goes well wide of the target. | ||
| 90+3 | BUCS SUB: Onyekachi Okonkwo replaces Jali. | ||
| 90 | There will be four minutes of added time... | ||
| 90 | YELLOW CARD: Jali for time wasting. | ||
| 88 | STARS SUB: Roger Majafa replaces Mkhabela. | ||
| 87 | Mthembu does brilliantly to turn Lekgwathi inside the box and unleash a shot that hits the upright and goes out of play. | ||
| 84 | Ng'ambi does well to head a long ball back across goal where Mkhabela is waiting - but he gets in a tangle with Lekgwathi and both players go down. | ||
| 82 | Good defensive work from Jali to hack clear after stopping Phala in his tracks as the winger tried to get a shot away from a central position. | ||
| 79 | It's all Stars as they raise the tempo in search of an equaliser... | ||
| 77 | Bester shows some quick feet to make space for a shot from outside the box that is well off target. | ||
| 75 | Mere delivers a good ball into the box but there is no one following that one up and the chance is lost. | ||
| 72 | Matlaba comes close to adding to Bucs' lead as he hits the left-hand upright. | ||
| 71 | BUCS SUB: Collins Mbesuma is on for Chinyama. | ||
| 70 | Super one-handed save from Meyiwa to deny a header Mkhabela from point-blank range from a Phala corner. | ||
| 68 | Mthembu wins a corner after his shot is blocked after some good build up play form Stars. | ||
| 65 | STARS SUB: Sibusiso Msomi replaces Thabani Mthembu. | ||
| 64 | BUCS SUB: Rudolf Bester comes on for Klate. | ||
| 60 | Mhlongo heads over from the edge of the box from a Phala free-kick from the left-hand side. | ||
| 58 | Chinyama feeds Klate with a little chip but the goalscorer fires just wide this time. | ||
| 57 | STARS SUB: Siphelele Mthembu on for Malokase. | ||
| 55 | YELLOW CARD: Matlaba. The player should have been red carded there after throttling Mere who also picks up a booking. | ||
| Thandani Ntshumayelo drives forward and plays a neat one-two with Myeni before delivering a low cross to the back post where Klate slides in from a very tight angle. | |||
| 53 | GOAL PIRATES: KLATE | ||
| 52 | Malokase fires wide from the left of goal after Phala'a corner is headed into his path off the head of Lekgwathi. | ||
| 50 | Mkhabela heads wide from a Phala free-kick. | ||
| 48 | Some good interpassing from Bucs with Matlaba unleashing a stinging shot at the end of the move that Mpontshane does well to get both hands to. | ||
| 46 | Orlando Pirates kick off this second half... | ||
| HT | The referee has brought an end to this first half. Neither side have as yet found the back of the net which will have given hope to Stars who have matched Pirates all game. It should make for an interesting second half... | ||
| 45+2 | Ng'ambi goes off on a stretcher after getting hit with the ball before Phala takes out Myeni in a scrappy end to this first half... | ||
| 45 | There are two minutes of added time... | ||
| 43 | Chinyama picks up the ball on the edge of the Stars box but fires his shot woefully wide. | ||
| 41 | Benson Mhlongo make a great tackle to deny Klate from running though the heart of the Bucs defence. | ||
| 39 | Stoppage here as Malokase receieves treatment after a foul by Jele - that the referee didn't see, and has awarded a goal-kick. | ||
| 37 | Phala, who has swirched flanks, whips in another cross, but it is low and easily hacked clear - but Mere's resultant throw is better and Robert Ng'ambi fires just over after being set up inside the box by Mere. | ||
| 34 | Neither side really showing any incisive attacking play in the last five minutes although Bucs win another corner - Klate delivers but it is too long and the chance is wasted, despite Myeni's best efforts to rescue the ball. | ||
| 32 | YELLOW CARD: Ngele booked for a lunge on Myeni. | ||
| 31 | At the other end, Myeni's shot is well wide of the target. | ||
| 30 | More good attacking play from Stars as Phala drifts past Jele before feeding Ngele. He smashes a shot goalward from the left but hits the right-hand upright. | ||
| 28 | Great work from Ngele who steals the ball from Jele and whips in a great cross that is punched clear by Meyiwa. | ||
| 26 | Ayanda Gcaba concedes a free-kick in a dangerous position to the right of the Bucs goal. Mere delivers his set-piece but it's easy pickings for Lekgwathi who wins the ball and clears. | ||
| 23 | Innocent Mkhabela tries his luck with a shot from distance that flies well wide of the Bucs' goal. | ||
| 21 | Stars now win a free-kick, on the left hand side from about 30 yards out. THe ball is swung into the box by Phala but Lucky Lekgwathi heads clear. | ||
| 20 | Bucs win a free-kick that Klate fires into the box - at the near post where Chinyama is waiting - and he gets his head to the ball but it is an easy save for Siyabonga Mpontshane. | ||
| 18 | Patrick Malokase gets a shot on target from range that Senzo Meyiwa does well to get down to, to make the save. | ||
| 17 | It goes short before Myeni over-hits his ball into the box. Stars break forward again but Phala is stopped by Jele. | ||
| 15 | Chinyama wins a corner off of Vuyo Mere, can Bucs make this one count? | ||
| 12 | There's a bit of a stoppage with Ntshumayelo taking a blow to his eye. | ||
| 9 | Takesure Chinyama wins a corner off of Mpeta following a great ball down the line from Happy Jele. Klate's set-piece is poor before Stars break forward but Thuso Phala's cross from the left is easily cleared. | ||
| 7 | Luvolwethu Mpeta does well to halt the run of Sifiso Myeni after a good ball out by Dane Klate before Klate wastes a good chance in front of the poles following a super cross by Thandani Ntshumayelo. | ||
| 5 | After some good early possession from Stars, it is now all Pirates who are trying to pass their way through their opponents. | ||
| 3 | It's a tentative start by both sides as they feel each other out early on. | ||
| 1 | Platinum Stars kick us off... | ||
| The two teams are on the pitch as we await the start of this match... | |||
| Platinum Stars: S Mpontshane, L Mpeta, T Gumede, B Mhlongo, V Mere, I Mkhabela, R Ng'ambi, T Phala, P Malokase, M Ngele, T Mthembu. Subs: K Mlambo, S Msomi, E Ngwepe, T Semenya, S Mathe, R Majafa, S Mthembu. | |||
| Orlando Pirates: S Meyiwa, L Lekgwathi, T Matlaba, H Jele, A Gcaba, O Manyisa, A Jali, S Myeni, D Klate, T Ntshumayelo, T Chinyama. Subs: B Mhlongo, O Okonkwo, M Mayambela, B Nzunga, R Bester, N Mabena, C Mbesuma. | |||
| Platinum Stars, meanwhile, made light work of Ajax Cape Town on Saturday afternoon with a comfortable 3-0 victory at the Royal Bafokeng Stadium. | |||
| Last time out Orlando Pirates claimed a 5-0 home victory over FC Djabal in the first-leg of the preliminary round of the CAF Champions League while they beat SuperSport 1-0 in the league. | |||
| Johnson will be without Stars' leading scorer Henrico Botes, who will be serving his suspension after receiving a fourth booking in the 3-0 win against Ajax Cape Town on Saturday. | |||
| Meanwhile, Dinaledi boss Cavin Johnson insists that the task of facing Pirates is not one that concerns him: "I am not worried about Pirates. They are a big team and the players lift themselves in these games. For me, we need to compete with the teams like Free State Stars and Golden Arrows. These will be the tough games going forward." | |||
| The Sea Robbers will have to contend without Benni McCarthy, Moeneeb Josephs, Rooi Mahamutsa, Robyn Johannes and Siyabonga Sangweni, who have all been sidelined through injury. | |||
| "But it's going to be a very tough match. They (Stars) have turned this league into a three-horse race and they're playing good football. They've been very good, I've watched them. | |||
| Bucs coach Roger de Sa says his team will not take anything for granted when they face surprise packages Dikwena: "We've got to be wary too and respect them and they've earned the respect from everybody in the league this year. | |||
| It's second v third with the PSL top spot up for grabs - depending on what Kaizer Chiefs do at Black Leopards... | |||
| Good evening and welcome to Football411.com's live commentary of tonight's epic Premier Soccer League match featuring Orlando Pirates and Platinum Stars. | |||
|
1 Senzo Meyiwa 4 Happy Jele 2 Ayanda Gcaba 14 Lucky Lekgwathi 8 Thabo Matlaba 10 Oupa Manyisa 6 Thandani Ntshumayelo 15 Andile Jali ( 7 Daine Klate ( 11 Sifiso Myeni 34 Takesure Chinyama ( |
Siyabonga Mpontshane 23 Vuyo Mere 8 Tshepo Gumede 27 Benson Mhlongo 17 Luvolwethu Mpeta 31 Thuso Phala 13 ( Robert Ng'ambi 22 ( Mogakolodi Ngele 11 ( |
||
|
41 Brighton Mhlongo 5 Onyekachi Okonkwo ( 12 Mark Mayambela 19 Bheki Nzunga 25 Rudolf Bester ( 26 Ndumiso Mabena 31 Collins Mbesuma ( |
Kagisho Mlambo16 ( Elias Ngwepe4 Thabiso Semenya26 Solomon Mathe28 ( ( |
This page automatically refreshes every 45 seconds
Copyright © TEAMtalk Media Group 2012