![]() Mamelodi Sundowns |
1-1 | ![]() Golden Arrows |
|
| Full Time | |||
|
Abel Mabaso 43 |
|
||
| 90+5 | FULL-TIME: And that's it! The referee brings the match to a close, and it's a share of the spoils for Sundowns and Arrows. The result sees the hosts stay eighth in the standings, while Arrows are now four points clear of the relegation zone after 19 league matches. Well, I hope you've enjoyed it! I'm Ryan Gordon wishing you a great rest of your week. Cheers all! | ||
| 90+3 | The ball has become bogged down in the middle of a very packed midfield now, with both sides maybe happy to settle for a point after a very hard-fought encounter here in Pretoria. | ||
| 90 | The fourth official shows there will be five minutes of time added on here at the end of the game. | ||
| 89 | End-to-end stuff here and Gabuza almost steals the win for Arrows, but rolls his shot just past the far-post after bursting through on goal. | ||
| 86 | SUBSTITUTION: Another change for the visitors now, with Sibusiso Hadebe coming off for Maselealo Seanego. | ||
| 84 | Game-saving block from Wayne Sandilands now as the goalkeeper makes himself big to get a vital glove on Ntuli's shot after he had worked his way into the opposition area. | ||
| 83 | Sundowns are seeing almost all of the ball in the closing stages, although Arrows appear happy to hang back and soak up the danger, which they are so far doing pretty well. | ||
| 80 | SUBSTITUTION: Another change for Downs now, with Esrom Nyandoro making way for Nyasha Mushekwi. | ||
| 78 | We're entering the final stages of this encounter, and as it stands the sides will be heading home with a point each. It wouldn't be the worst result for either side, although I don't think either coach will be giving up on a win just yet. | ||
| 75 | Not much to write about when the set-piece is eventually taking, with the defenders easily able to clear at the near-post following a flat delivery into the box. | ||
| 74 | SUBSTITUTION: Meanwhile, Arrows have a free-kick in a really good position, and Liphoko's curling effort forces Sandilands to push over. Before the corner can be taken though Arrows make a change, with Liphoko making way for Thamsanqa Mkhize. | ||
| 72 | I've just had a look at the replay regarding the penalty appeal, and Arrows can consider themselves lucky not to have conceded a penalty as the Sundowns striker was quite clearly up-ended by Nkosingiphile Gumede. That's two big, and incorrect, decisions from the officials tonight, considering the earlier Arrows goal that was ruled out, although one would argue the decisions have gone against both sides, but that hardly justifies mistakes from the men in black, or in this case, pink. | ||
| 71 | Big shouts for a penalty now as Edward Manqele appears to be brought down inside the area, but neither the referee nor the linesman react and play goes on, much to the disgust of the home supporters. | ||
| 70 | Katlego Mphela really has to do better here after finding himself completely unmarked to get on the end of a brilliant ball into the area, but he can only head wide of the up-right after Sandilands had been stranded on the other side of the big-box. | ||
| 67 | A break in play now as Thamsanqa Gabuza is brought down following a reckless challenge, but he should be okay to soldier on after receiving some treatment from the medical staff. | ||
| 65 | The fans that have made their way out here this evening have been in fine voice right from the off, and the cheering and vuvuzelas have not stopped throughout this tie. | ||
| 62 | FEEDBACK: Wilfred from Johannesburg on the line now, and he says: Mite be tighter thn most thought, but sundowns is taking the points 2nite! SKY IS THE LIMIT!!! | ||
| 60 | Another really good opportunity for Sundowns as Pelembe does brilliantly to hold up play before clipping his delivery into the area, and although Katlego Mphela came storming in to jump well above the defenders, he wasn't able to get a proper connection on the ball and ended up heading out for a goal-kick. | ||
| 59 | SUBSTITUTION: First change of the evening now, with Sundowns bringing on Edward Manqele for Teko Modise. | ||
| 58 | Great chance for Elias Pelembe now as he finds himself in acres of shooting space in the area, but his shot is straight at Sandilands and the ball is deflected away to safety. | ||
| 56 | Sibusiso Hadebe goes crashing down in the area, by no fault but his own, and play is brought to a halt so the forward can receive some attention. | ||
| 54 | However, the delivery is far too close to the goalkeeper who can allow the ball to drift into his possession. | ||
| 53 | Thamsanqa Gabuza picks up the ball well in his own half before sprinting the length of the field and winning his side a free-kick out wide. | ||
| 51 | Arrows win a free-kick out wide now, and it's a really good devliery, but Sandilands is out well and can just get to the ball ahead of the attackers. | ||
| 48 | Early chance for Sundowns to take the lead as Tebogo Langerman's free-kick picks out the unmarked Alje Schut, but his header is straight at the keeper who won't be troubled by that. | ||
| 46 | And we're back up and running for the second-half! No changes to tell you about from either side at the break. | ||
| 45+2 | HALF-TIME: The referee brings a very entertaining first-half to a close, with the scores level at 1-1. There's been plenty of chances for both sides, so join me after the break to find out if we'll have a winner here this evening. | ||
| 44 | Just one minute to go in the first-half and Sundowns are level! It's Elias Pelembe who does all the hard work, breaking down the wing before dropping his shoulder to lose his marker and break through on goal, and while his delivery was maybe overcooked, the ball is eventually flicked on to Abel Mabaso, who sees his hit back across the area deflected home by Siphamandla Sithole. | ||
| 43 | GOAL! Mamelodi Sundowns 1-1 Golden Arrows! Siphamandla Sithole (og)! | ||
| 39 | Arrows have threatened on the counter all evening, and they've just found a way through as Thamsanqa Gabuza is played clean through on goal, and although Wayne Sandilands is off his line in a flash to get in a tackle, the forward has the luck of the bounce and continues his run to eventually smash the ball into the back of an empty net. | ||
| 38 | GOAL! Mamelodi Sundowns 0-1 Golden Arrows! Thamsanqa Gabuza! | ||
| 37 | The delivery is whipped into to Tebogo Langerman at the near-post, but Joseph Musonda gets there first and can clear. | ||
| 36 | Anthony Laffor shows bags of pace to get on the end of a ball in behind the defence, and he wins his side a free-kick right on the by-line... | ||
| 32 | Arrows have the ball in the back of the net as Thamsanqa Gabuza sweeps home after Sandilands had spilled an initial shot from inside the area, but the celebrations are cut short as the linesman's flag goes up for off-side. Replays actually show the assistant may have got that one wrong, with Teko Modise appearing to have played the Arrows man on-side. Real let off for the Tshwane giants! | ||
| 31 | The hosts are almost undone by a long throw which bounces right in the middle fo the area, but there's no-one in an Arrows shirt attacking the ball and Wayne Sandilands can gratefully gather the loose ball. | ||
| 30 | Arrows have a free-kick right by the corner flag now, which Siphamandla Sithole whips in, but it's cleared out and the visitors have a throw-in on the other side. | ||
| 27 | FEEDBACK: Bongilwe from Cape Town is the first to write in, and says: I'm seeing a win for mighty BRAZILIANS 2nite, 2-0 with Katlego and Laffor getting goals! | ||
| 26 | Brilliant piece of defending from Tebogo Langerman as he tracks Sibusiso Hadebe stride-for-stride before getting goal side of the attacker and using all his body strength to usher the ball out for a goal-kick. The home fans really appreciated that, and let the player know it was a boisterous round of applause. | ||
| 23 | Another free-kick to Downs now, this one in a really good shooting position, although Teko Modise's effort is a weak one and the keeper can easily get across to gather. | ||
| 20 | The Brazilians almost make the most of the set-piece though as Katlego Mphela rises highest in the area to meet the delivery from out wide, but his powerful header is deflected just wide of the goal, while the resulting corner is brought to a premature end after a foul in the area by the Downs attackers. | ||
| 19 | Siyanda Zwane is lucky to escape a booking now as he goes straight through Anthony Laffor without any intention to win the ball, but after leaving the forward in a pile on the floor the referee keeps his card in his pocket, awarding only a free-kick. | ||
| 16 | Arrows are almost ahead now as a quick counter-attack sees Bonginkosi Ntuli push the ball around Alje Schut to run through on goal, although a slip at the vital moment sees the striker skew a really good opportunity wide of the mark. | ||
| 15 | Jabulani Shongw has a pop at goal now, but against the Arrows goalkeeper is well position and makes a comfortable save. | ||
| 13 | A couple of wayward passes from both sides have started creeping into the game, although Downs quickly respond with a sweeping move as the ball is eventually played invitingly across the face of goal, but the bounce takes the ball out of the path of the on-rushing Katlego Mphela, who only just misses the touch that would have diverted the ball into the back of the net. | ||
| 10 | Teko Modise concedes the first foul of the evening after bringing down Bonginkosi Ntuli in the middle of the area, although it was a trip from the Sundowns skipper that sent him into the Arrows man, so no chance of an early yellow card here. | ||
| 8 | Musa Bilankulu springboards an Arrows attack now with a nice reverse-pass to play Joseph Musonda down the wing, but his delivery into the area is to the first man, who can easily clear his lines. | ||
| 6 | Sundowns are seeing virtually all of the ball here, although they are more than happy to keep the ball at the back, making sure the defenders all get in plenty of early touches to settle any potential nerves. | ||
| 3 | Here come the Brazilians again, with Teko Modise doing really well to control on the edge of the area before squaring his pass along to Abel Mabaso, but his shot from inside the box is quickly closed down and a really dangerous attack is well dealt with. | ||
| 2 | First attack of the game, and first shot on target as Anthony Laffor picks up the ball in midfield before unleashing a rasping drive from range, but Nkosingiphile Gumede is well placed and can make a decent save. | ||
| 1 | And we're up and running here in Pretoria! | ||
| And here come the players, led out by referee Victor Hlungwani, who gets the pre-match formalities under way, meaning we're just moments from the kick-off. | |||
| We're less than 10 minutes away from the kick-off now, and the two sets of players are lining up in the tunnel and should be led out onto the pitch shortly. | |||
| Golden Arrows, meanwhile, had no new injury or suspension concerns heading into the tie, although Jabulani Nene, Bonginkosi Ntuli and Musa Bilankulu are all one booking away from picking up automatic one-match bans. | |||
| So, Mamelodi Sundowns are boosted by the availability of Katlego Mphela, who managed to come through 60 minutes against the Team of Choice at the weekend, even getting on the score sheet following a spell out with a knee injury. | |||
| FEEDBACK: We'll have a look at the two side's team-sheets in just a moment, but first here's your chance to get involved by emailing any thoughts or predictions to ryan.gordon@teamtalkmedia.com and I'll share them here with our other readers. | |||
| Arrows, meanwhile, began 2013 with the three points after seeing off University of Pretoria 2-0, but followed up that result with defeat at home against AmaZulu who, even after clinching a 1-0 win, remained at the foot of the table. Abafana Bes'thende, on the other, ended the round of fixtures in 11th, only three points above the drop zone. | |||
| Their stunning turn-around under Mosimane came courtesy of three wins and three draws, including a 3-0 victory over fifth-placed Maritzburg United last time out, which followed on from the goalless stalemate against Premiership leaders Kaizer Chiefs at the beginning of February. | |||
| It's been as perfect a start to life in the Sundowns hot-seat as Pitso Mosimane could have wished for, with the former Bafana Bafana coach having gone unbeaten in his first six games in charge to take the Brazilians out of the relegation zone and up to eighth. | |||
| WELCOME | Good evening ladies and gentlemen, I'm Ryan Gordon and I'll be taking you through all of the action as Mamelodi Sundowns host Golden Arrows at Loftus Stadium. Kick-off is at 19:30. | ||
|
40 Wayne Sandilands 24 Alje Schut 17 Method Mwanjale 22 Jabulani Shongwe 4 Tebogo Langerman 3 Esrom Nyandoro ( 7 Elias Pelembe 10 Teko Modise ( 39 Abel Mabaso 28 Anthony Laffor 9 Katlego Mphela |
Nkosingiphile Gumede 32 ( Mzuvukile Tom 2 ( Innocent Nene 25 Siyanda Zwane 18 Siphamandla Sithole 35 Joseph Musonda 4 Musa Bilankulu 28 Thamsanqa Gabuza 31 Bonginkosi Ntuli 27 |
||
|
42 Thela Ngobeni 6 Wayne Arendse 8 Hlompho Kekana 18 Sibusiso Khumalo 19 Edward Manqele ( 30 Nyasha Mushekwi ( 34 Themba Zwane |
Pavels Steinbors21 ( Luyolo Mapolisa23 Masonwabe Bovu34 Lucky Nguzana41 T Mathiane39 ( |
This page automatically refreshes every 45 seconds
Copyright © TEAMtalk Media Group 2012