![]() Bidvest Wits |
0-3 | ![]() Kaizer Chiefs |
|
| Full Time | |||
|
|
|||
|
Matthew Pattison 61 |
|
||
| 90+3 | FULL-TIME: And that's it! In the end it proved a comfortable victory for Kaizer Chiefs, although Bidvest Wits will be kicking themselves for the chances they missed this evening. In the end though, it's Amakhosi through to the last-16, and the Students back to the drawing board. Well, I hope you've enjoyed it. I'm Ryan Gordon wishing you a great rest of your weekend. Cheers all! | ||
| 90+2 | Chiefs have a corner here and coach Stuart Baxter is ordering his centre-backs to get into the box, as he clearly wants more than the three goals they already have. Wits survive this time though as the ball is thoroughly cleared up field, although the Amakhosi full-backs are there and can send the ball back up the other way. | ||
| 90 | The fourth official shows there will be three minutes of additional time added on here at the end. | ||
| 89 | Clive Barker looks thoroughly disappointed down in the Wits technical area, and his side really have been second-best out there this evening. Still a defeat is never an easy thing for a coach to take, and the Students can probably expected a tough training regime next week. | ||
| 86 | Masango looks to score a spectacular second with a rifled drive from range, but the ball takes a slight deflection on its way through which takes all the sting out of the ball, allowing for an easy save from Khune. | ||
| 84 | Chiefs could have even more here as they continue to dominate the possession, and a deflated Wits side might be ready to wave the white flag. | ||
| 81 | Commentators' curse there and I apologies to the Wits fans, but it's a well worked move that leads to Chiefs' third, with Bernard Parker clipping a nice ball forward for Kingston Nkhatha to fire at goal, and although Ryan Harrison is able to save, he can only parry the ball back into the area where Mandla Masango jumps highest to head home into an empty net. | ||
| 80 | GOAL! Bidvest Wits 0-3 Kaizer Chiefs! Mandla Masango! | ||
| 79 | Wits really have dropped out of this game following Chiefs' second, and you have to feel for them after putting in a full shift this evening. Still time for anything to happen though as we head into the final 10 minutes, so don't think of going anywhere just yet... | ||
| 77 | SUBSTITUTION: Confirmation then that Siphiwe Tshabalala's evening is over, with the playmaker being replaced by Mandla Masango. | ||
| 75 | Siphiwe Tshabalala needs to be stretchered off after going down awkwardly, and it doesn't look like the midfielder will be coming back on, despite getting up on his feet and walking around. | ||
| 73 | Parker almost marks his introduction with a goal two minutes after coming on after being played through from the midfield, but he can only roll his shot wide of the post when he only had the keeper to beat. | ||
| 71 | SUBSTITUTION: Another change for Chiefs now as Willard Katsande, who has put in a full shift this evening, is given a break, with Reneilwe Letsholonyane taking his place for the final 19-or-so minutes. | ||
| 70 | Back to the set-piece now but it's a disappointing one for Wits and Itumeleng Khune, whose name has not even been mentioned this evening due to a lack of goal-scoring threat from the hosts, easily plucks the ball from the air. | ||
| 69 | SUBSTITUTION: Ryan Chapman does really well to break down the wing before winning his side a corner, but Chiefs will make a change before that cane happen, with Matthew Rusike making way for Bernard Parker. | ||
| 66 | Chiefs are really turning the screw here and a sweeping counter-attack finishes with the ball being laid-up for Kingston Nkhatha, but he sees his curling effort cannon back off the crossbar before ricocheting clear of the goal. | ||
| 65 | Matthew Pattison defeinitely has forgotten his shooting boots tonight and produces another sub-par effort which doesn't even get through to test the keeper. | ||
| 64 | YELLOW CARD: One tackle too many from Willard Katsande who joins Pattison in picking up a booking. | ||
| 62 | YELLOW CARD: Lucky Baloyi is down in a heap following an overzealous tackle from Matthew Pattison, who become the first player to go into the referee's notebook. | ||
| 59 | SUBSTITUTION: First change of the evening comes from Wits, with Bhongolwethu Jayiya coming off for Asive Langwe. | ||
| 58 | Matthew Rusike has a pop from range but can't get the direction right and fires his effort straight at Ryan Harrison. | ||
| 55 | Wits can't afford to start panicking now as that won't lead to any comeback, but Matthew Pattison does just that as he wins the ball out wide with acres of space, but he rushes his delivery into the area and ends up putting the ball right in the keeper's hands. | ||
| 53 | Amakhosi have another set-piece, where they've looked most dangerous from this evening, but this time Tshabalala's delivery is woeful and hardly lifts the ground before being cleared for a throw. | ||
| 50 | It's a bit controversial as Chiefs were awarded a corner after the ball had apparently gone out of Erick Mathoho, but there's nothing questionable about the finish as Morgan Gould gets on the end of a fierce Siphiwe Tshabalala delivery to flick the ball in at the near-post. | ||
| 49 | GOAL! Bidvest Wits 0-2 Kaizer Chiefs! Morgan Gould! | ||
| 48 | A free-kick right on the corner of the area for Chiefs now as Mashaba brings down Rusike, and Tshabalala's free-kick forces Ryan Harrison to punch the ball back into the danger area, but Kingson Nkhatha fires his close-range effort into Erick Mathoho. | ||
| 47 | Chiefs create the first chance of the second-half as Lucky Baloyi gets into a shooting opportunity but can only tamely hit his shot straight at the keeper. | ||
| 46 | And we're back up and running at the Mbombela Stadium, where I've been told there are 43,000 fans packed into the seats! | ||
| 45+1 | HALF-TIME: The referee brings the first 45 minutes to a close with Kaizer Chiefs leading Bidvest Wits 1-0. Still everything to play for in the second-half though, so join me after the break. | ||
| 45 | Meanwhile, the fourth official shows there will be just one minute of injury-time added on here at the end of the half. | ||
| 44 | One minute of normal time in the first-half remaining, and Chiefs will be more than happy to head into the break with a 1-0 lead. There's definitely no time to rest on their laurels though as this Wits side are looking really sharp in the pass and will be hoping to pounce on any potential lapses in concentration at the back. | ||
| 42 | Matthew Rusike does well to create himself some shooting space with a nice little drop of the shoulder, but he's unable to follow it up with a complementary shot as he rifles his effort well wide of the mark. | ||
| 41 | Sibusiso Vilakazi looks to pull one out of the top drawer with a shot from miles out, but he gets it all wrong and scuffs the ball through to the goalkeeper. | ||
| 39 | Wits look a bit shell-shocked after that goal, although they should really focus on just getting back into their stride as they had looked really threatening prior to going behind. | ||
| 36 | You could almost smell the goal coming, and it's Chiefs who get it as Siphiwe Tshabalala plays one of the passes of the season to put Siboniso Gaxa clean through on goal, and although the defender's initial effort is saved by Ryan Harrison, he's somehow able to come out with the ball at his feet for a simple tap-in from a few feet out. | ||
| 35 | GOAL! Bidvest Wits 0-1 Kaizer Chiefs! Siboniso Gaxa! | ||
| 33 | Only the woodwork prevents Ryan Chapman from giving Wits the lead now as he just manages to get goal-side of his marker to put his head on the ball, but with the goalkeeper beaten he could only watch his effort crash off the crossbar before eventually being cleared. | ||
| 31 | That's more like it! Chiefs break with real purpose and a nice reverse-pass from Siphiwe Tshabalala plays Kingston Nkhatha into the area, but the striker seems to rush his own shot and blazes a really good chance well wide. | ||
| 30 | Wits have a free-kick now, in a similar position to Chiefs' earlier one, and Matthew Pattison produces the same outcome as he lashes his long-range attempt into the wall. | ||
| 27 | A slight dip in impetus here as the ball bounces around aimlessly from defence to defence, while a slight glimpse of an opening for Chiefs is quickly closed as Shabba's intended through-ball is cut out by some sharp defending. | ||
| 24 | Chiefs have a free-kick now, although this might be a bit far out for a shot at goal. Siphiwe Tshabalala doesn't think so though and lets fly from a good 30-yards, but he doesn't get the connection necessary to threaten the goal and the wall is able to do its job. | ||
| 21 | Ryan Chapman shows plenty of strengthen has he outmuscles Willard Katsande down the wing, although his touch is a bit heavy and allows Mathoho to get in and sweep up. | ||
| 19 | Matthew Rusike is brought down by a pretty cynical tackle from Erwin Isaacs, although the referee is content to keep his cards in his pocket for the time being. | ||
| 17 | Corner to Chiefs now which is whipped in by Siphiwe Tshabalala, but Willard Katsande was unable to get a proper connection with his header and sent the ball sailing over. | ||
| 14 | Kaizer Chiefs have the ball in the back of the net, and the visiting fans erupt into celebration, but after what seemed a very long time the linesman eventually raises his flag for off-side, although it seemed a very tight call from the match official. | ||
| 13 | Erwin Isaacs almost manages to pick out the run of Mzikayise Mashaba with a wonderfully floated ball over the top, but Erick Mathoho shows exactly why they call him 'Tower' as he doesn't even need to jump to get a vital interception in with his head. | ||
| 11 | There's a wonderful open feeling about this game as both sides look more than capable of putting together decent passing moves, although it's in the final third that they appear to run out of ideas, with neither keeper yet having much to do. | ||
| 8 | Chiefs' turn to threaten now as Matthew Rusike's bursting run puts the visitors on the counter, but the Wits defenders show plenty of pace to keep up with the attack and are able to thwart any potential build-up as they block all the available avenues. | ||
| 5 | The Students are definitely the ones on top in the opening minutes and they've managed to get plenty of balls into the area, although they're yet to make any of them count as the Chiefs defenders are so far equal to the task. | ||
| 3 | Early chance for Wits to attack from a free-kick, and although Matthew Pattison's delivery is a really good one, none of his team-mates are attacking the ball and a looping header eventually goes out for a goal-kick. | ||
| 1 | And we're up and running in the Nedbank Cup! | ||
| And here come the two teams out from underneath the tunnel, led into the Johannesburg evening by referee Robert Smith to rapturous applause and unabated vuvuzela blowing. | |||
| There's less than 10 minutes to go until the kick-off and the two sets of players are ready to get the pre-match formalities under way. Plenty of fans packed into the stadium this evening and they, along with us, will be hoping for a truck-load of goals. | |||
| If there's one thing today has shown us though it that form counts for little in the cup, with Orlando Pirates having been hammered 4-1 in their last-32 tie against Maluti FET College earlier today, while United FC also saw off Chippa United with a 3-2 extra-time victory. | |||
| Chiefs, meanwhile, started the year off with a draw against Mamelodi Sundowns, but bounced back to beat Free State Stars 2-1 and then thrash Leopards 3-1 to maintain their lead at the top of the PSL standings. | |||
| Wits started 2013 superbly, getting a rare victory against Black Leopards in Polokwane and then coming from a goal down to beat Chippa United 2-1. A loss to Bloemfontein Celtic in the Free State did slightly hampered their top-eight advancement but, nevertheless, they occupy seventh place in the PSL. | |||
| WELCOME | Good evening ladies and gentlemen, I'm Ryan Gordon and I'll be taking you through all the action as Bidvest Wits host Kaizer Chiefs in the Nedbank Cup last-32. Kick-off is at 20:15. | ||
|
31 Ryan Harrison 2 Katlego Pule 5 Aaron Mokoena ( 6 Matthew Pattison 8 Tinashe Nengomasha 10 Sibusiso Vilakazi 11 Erwin Isaacs ( 12 Bhongolwethu Jayiya ( 13 Thomas Sweswe 14 Ryan Chapman 20 Mzikayise Mashaba |
Itumeleng Khune 32 Siboniso Gaxa 5 Morgan Gould 83 Tefu Mashamaite 4 Tsepo Masilela 24 Lucky Baloyi 35 ( ( Erick Mathoho 3 Kingston Nkhatha 8 ( |
||
|
1 Jackson Mabokgwane 7 Bryce Moon 15 Miguel Timms 17 Papy Faty 27 Sandile Sibande ( 30 Asive Langwe ( Denver Mukamba ( |
Nhlanhla Khuzwayo16 Sthembiso Ngcobo23 ( Keegan Ritchie13 Lehlohonolo Majoro20 ( ( |
This page automatically refreshes every 45 seconds
Copyright © TEAMtalk Media Group 2012