![]() Chelsea |
1-1 | ![]() Liverpool |
|
| Full Time | |||
|
Terry 20 |
|
||
|
Mikel (79) |
|
||
| Stamford Bridge (att: 41627) | |||
| 90 | FULL TIME: CHELSEA 1-1 LIVERPOOL. | ||
| 90 | Jose Enrique almost grabs a last-gasp winner for the Reds but Cech keeps the Spaniard's effort out. | ||
| 90 | A vital intervention from Cech who races off his line to clip the ball away from the onrushing Suarez who looked set to score. | ||
| 88 | Ivanovic gets his head to the ball from Mata's corner but his effort goes over the bar. | ||
| 86 | Chelsea have completely lost the plot and it is Liverpool that are now playing the better football. | ||
| 84 | Chelsea have really lost their way since Liverpool's equaliser which has seemingly drained their confidence. | ||
| 82 | Roberto di Matteo brings Daniel Sturridge on for Torres. | ||
| 79 | Suso is caught by John Obi Mikel who is shown a yellow card. | ||
| 77 | Chelsea make their second change as Oscar is replaced by Victor Moses. | ||
| 75 | Quite how Chelsea aren't winning this match by at least two goals is something of a mystery. | ||
| 73 | CHELSEA 1-1 LIVERPOOL. Carragher flicks the ball on from a corner, allowing SUAREZ to head home from two yards out. | ||
| 72 | A promising Chelsea move breaks down when Torres goes down a blind alley and runs the ball out of play. | ||
| 70 | While it's still 1-0, Chelsea must be careful as Raheem Sterling's on-target shot is blocked. | ||
| 67 | Gerrard is booked for hacking Oscar down. | ||
| 66 | Ryan Bertrand pulls the ball back from the byline but Torres can't get a good enough connection on it. | ||
| 64 | It's not been a great match with chances few and far between. | ||
| 62 | Better by Liverpool as they win a rare corner but Agger's header from it is cleared. | ||
| 60 | Brendan Rodgers makes a change with Suso replacing the ineffective Nuri Sahin. | ||
| 60 | There's a break in play as Gerrard needs treatment. | ||
| 58 | Jones makes a fine reaction save to keep Torres' header out. | ||
| 56 | Glen Johnson is booked for blocking off Oscar's run | ||
| 54 | Mata's getting closer as he drifts a left-foot shot narrowly wide of Jones' goal. | ||
| 52 | Chelsea still don't seem to be at their best, although they don't really have to be against this insipid Liverpool side. | ||
| 50 | Allen is booked after once again losing possession and, in trying to win the ball back, fouls Torres. | ||
| 47 | No changes by either manager at the interval. | ||
| 46 | We're underway again at Stamford Bridge. | ||
| 45 | HALF TIME: CHELSEA 1-0 LIVERPOOL. | ||
| 45 | Juan Mata blasts his shot from the edge of the area over the bar, that should really have been 2-0 to Chelsea on the stroke of half time. | ||
| 45 | Suarez hasn't got into the match at all so far although he wasn't to blame for Terry's injury. | ||
| 45 | Five minutes of stoppage time to be played at the end of the first half. | ||
| 44 | The match hasn't really got going again since the long break in play for Terry's injury. | ||
| 42 | Terry appeared to be in a lot of pain as he left the pitch, quite a mixed afternoon for the Chelsea stalwart. | ||
| 40 | It appears to be a knee injury for the Chelsea captain who is indeed replaced by Cahill. | ||
| 37 | The stretcher is brought on to the pitch for Terry who looks set to be replaced by Gary Cahill. | ||
| 35 | Suarez clatters into Terry who appears to be badly injured. | ||
| 33 | There are some alarming gaps opening up in the Liverpool defence. Chelsea haven't been great so far but this should be a straightforward victory for them. | ||
| 30 | Allen has made a poor start to the match and his stray pass allows Chelsea to launch a swift counter-attack but the move breaks down when Jones races off his line to claim the ball. | ||
| 28 | Eden Hazard is unable to turn the rebound goalwards after Jones had managed to parry Torres' right-foot drive. | ||
| 26 | It's been said many times already this season, but it's difficult to see where a goal is going to come from for Liverpool. Even Luis Suarez is having a quiet game. | ||
| 24 | Chelsea are playing much better since the goal, which seems to have really lifted their confidence. | ||
| 22 | It was a very soft goal for Liverpool to concede and they're really up against it now. | ||
| 20 | CHELSEA 1-0 LIVERPOOL. A simple goal for JOHN TERRY who gets his head to a corner after losing Agger and directs the ball home. | ||
| 19 | Branislav Ivanovic gets the power on his shot from a free-kick but not the direction as the ball flies high and wide. | ||
| 17 | Chelsea are struggling to keep possession of the ball for any length of time while Liverpool's passing has been tidy in the opening exchanges. | ||
| 15 | Not a great start by Chelsea who are struggling to keep hold of the ball when they do have it, which has been very rarely in the opening 15 minutes. | ||
| 13 | Liverpool win two corners in quick succession both of which are taken by Steven Gerrard, but the second is comfortably claimed by Petr Cech. | ||
| 11 | Liverpool are more than holding their own in the opening stages, despite their rather odd starting line-up and formation. | ||
| 9 | Liverpool are caught out when Joe Allen is caught in possession in midfield, but Oscar can't take advantage, lifting his left-footed effort high and wide of Brad Jones' goal. | ||
| 7 | Fernando Torres, against his former side, has made a disappointing start, being caught offside and concedeing a free-kick. | ||
| 5 | Daniel Agger is bundled over in the area after surging forward down the left but there are no penalty appeals by the visitors. | ||
| 3 | Liverpool make a confident start, keeping possession well. | ||
| 1 | Liverpool get the proceedings underway. | ||
| 0 | Martin Skrtel is unwell so Jamie Carragher starts for Liverpool in central defence. | ||
| 0 | John Terry returns to the Chelsea starting line-up after completing his domestic ban. | ||
| 0 | Third-placed Chelsea entertain a Liverpool side that starts today's match in 13th spot. | ||
|
1 Petr Cech 28 Cesar Azpilicueta 26 John Terry ( 2 Branislav Ivanovic 34 Ryan Bertrand 12 Mikel John Obi 7 Ramires 17 Eden Hazard 11 Oscar ( 10 Juan Mata 9 Fernando Torres ( |
Brad Jones 1 Andre Wisdom 47 Jamie Carragher 23 Daniel Agger 5 Glen Johnson 2 Joe Allen 24 Steven Gerrard 8 Raheem Sterling 31 ( Jose Enrique 3 Luis Suarez 7 |
||
|
22 Ross Turnbull 6 Oriol Romeu 13 Victor Moses ( 19 Paulo Ferreira 21 Marko Marin 23 Daniel Sturridge ( 24 Gary Cahill ( |
Peter Gulacsi 42 Joe Cole 10 Oussama Assaidi 11 Jordan Henderson 14 Sebastian Coates 16 Stewart Downing 19 ( |
This page automatically refreshes every 45 seconds
Copyright © TEAMtalk Media Group 2012